| Post/Service | Normal/Trainee | Professional/Experienced | Education/Diplomatic Experienced/Full English Spoken |
|---|---|---|---|
| Maid | 25K to 30K | 30K to 35K | 45K to 90K |
| Cook | 25K (4 persons cooking) 30K (6 persons cooking) 35K (10 persons cooking) | 35K to 45K | 45K to 90K |
| Chef | N/A | 35K to 45K | 45K to 90K |
| Babysitter | 25K for 1 Baby 30K for 2 Baby | 30K to 35K | 55K to 120K |
| Nanny | 30K to 35K | 35K | 50K to 100K |
| Nurse | 60K | 90K | 120K |
| Patient care | 30K Patient walking 35K Patient Diper | 45K to 70K Patient Bedridden, Tubes | N/A |
| Caretaker | 25K to 30K | 30k to 35K | 45K to 90K |
| Governess | 45K | 60K | N/A |
| Butler/helper/housekeeper | 25K to 30K | 30K to 35K | 45K to 90K |
| Driver | 30K to 35K | 35K to 45K | 45K to 60K |
| Watchman | 25K to 30K | 30K to 35K | 45K to 60K |
